| Generelle spesifikasjoner | |
|---|---|
| Bruttovekt | N/A kg |
| Produsentens varenummer | VR-120HD |
Roland VR-120HD Specs
| Available M/E Layers | 8 M/E |
| Effect Types | DVE, Graphic, Transition, Chroma Key, Alpha Key, Luma Key |
| Graphics Memory | None |
| Downstream Keys | 2 x Chroma, Alpha, Luma, DVE |
| Audio Mixing | 42-Channel Mixing |
Processing
| Switching Type | Pushbutton |
| Processing Resolution | 1080p at 60 |
| Color Processing | 8-Bit 4:2:2 |
| Audio Processing | 48 kHz / 24-Bit |
Input
| Number of Video Input Sources | 12 |
| Video Inputs | 6 x HDMI Female 6 x BNC (3G-SDI) Female |
| Input Video Format | HDMI (8-Bit 4:2:2) 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080i at 50/59.94 fps 720p at 50/59.94 fps 576p at 50 fps 576i / 625 lines at 50 fps 480p at 59.94 fps 480i / 525 lines at 59.94 fps VGA (640 x 480) at 60 fps SVGA (800 x 600) at 60 fps XGA (1024 x 768) at 60 fps WXGA (1280 x 800) at 60 fps SXVGA (1280 x 1024) at 60 fps FWXGA (1366 x 768) at 60 fps SXGA+ (1400 x 1050) at 60 fps UXGA (1600 x 1200) at 60 fps WUXGA (1920 x 1200) at 60 fps SDI (8-Bit 4:2:2) 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps USB-C (8-Bit 4:2:2) 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 720p at 24/25/29.97/30/50/59.94/60 fps 480p at 23.98/24/25/29.97/30/50/59.94/60 fps |
| Audio Inputs | 6 x Combo XLR-1/4" TRS Analog Female 2 x 2RCA Analog Female |
| Input Audio Format | Analog: 48 kHz / 24-Bit LPCM (Linear Pulse-Code Modulation): 48 kHz / 24-Bit |
| Embedded Audio Input | HDMI: 2-Channel (per Input) SDI: 2-Channel (per Input) USB-C: 2-Channel |
Output
| Video Outputs | 3 x HDMI Female 3 x BNC (3G-SDI) Female |
| Output Video Format | HDMI / SDI 1080p 23.98/24/25/29.97/30/50/59.94/60 fps 1080i 50/60 fps 720p 50/59.94/60 fps |
| Audio Outputs | 4 x XLR 3-Pin Mono Analog Male 1 x 2RCA Stereo Analog Female 1 x 1/4" TRS Stereo Analog Female 1 x 1/8" / 3.5 mm TRS Stereo Analog Female |
| Output Audio Format | Analog: 48 kHz / 24-Bit LPCM (Linear Pulse-Code Modulation): 48 kHz / 24-Bit |
| Embedded Audio Output | HDMI: 8-Channel (per Output) SDI: 8-Channel (per Output) USB-C: 2-Channel |
Connectivity
| Inputs/Outputs | 1 x USB-C(Stereo) Female |
| Other I/O | 1 x USB-A 2.0 Input 1 x DB-25 Tally 1 x DE-9/DB-9 RS-232 1 x RJ45 Control, LAN 2 x BNC Blackburst, Reference 2 x 1/4" TRS Control |
| Video Standard Compliance | SMPTE 292M/424M/424M-A/424M-B |
| IP Video | H.264/MJPEG: 1920 x 1080 at 23.98p, 24p, 25p, 29.97p, 30p, 50p, 59.94p, 60p (20,000 Kb/s) Encoding |
| IP Audio | AAC-LC: 384 Kb/s Encoding |
| Simultaneous Streams | 2 Streams |
| Recording Media | 1 x SDXC, SDHC, USB-A 2.0 |
| Recording Modes | 1920 x 1080p up to 60 fps (MP4 via H.264/AVC) |
Display
| Display Size | 7" |
| Screen Resolution | 800 x 480 |
Hardware
| OS Compatibility | macOS Windows *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
| Wi-Fi | None |
| Bluetooth | 4.2 |
| Power I/O | 1 x Barrel (24 VDC at 3 A) Input |
| Power Consumption | 69 W |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
General
| Certifications | FCC *as per Manufacturer |
| Dimensions | 17.2 x 12 x 4.3" / 437 x 304 x 109 mm |
| Weight | 11.7 lb / 5.3 kg |
