6" 2-way In Ceiling Speaker in White
| Generelle spesifikasjoner | |
|---|---|
| Bruttovekt | N/A kg |
| Farge | Hvit |
| IP-klasse | IPX3 |
| EN54 Sertifisert | Nei |
| Høyttalertype | Innfelt |
| Max høyttalereffekt 100V | 32 |
| Membranstørrelse | 6,5 Tommer |
| Installasjonsdybde(innfelling) i mm | 146,1 mm |
| Produsentens varenummer | CM62-EZ-II-WH |
SoundTube CM62-EZ-II In Ceiling Speaker in White
The next generation version of the CM62-EZ with improved and additional features. One 6.5 in (165 mm) treated fiber woofer with cloth surround and one 1.0 in (25.4 mm) silk dome tweeter. Easy-access, six-position tap switch for 25/70.7/100-volt and 16 ohm transformer bypass position allows for easy ordering, stocking and installation. Reduced amplification costs with maximum efficiency including 90 dB sensitivity and 16-ohm impedance. Superior voice intelligibility with a 10 kHz coverage angle of 80 (Independently verified). Incorporates a painted steel grille for lasting durability. Ceramic input terminal accepts up to 10 gauge plenum rated signal wire and includes thermal fuse. Suitable for use in voice alarm applications subject to EU regulations EN60849 and BS5839-8. EN54-24 listed. Adaptable to material thicknesses ranging from 0.04 in (0.9 mm) to 1.60 in (40.6 mm). UL 1480 (UEAY) and 2043, CE (EMC Directive 89/366/EEC, EN55020, EN55013) approved. IP-Rating: IPX3.
Included accessories: Choose between a tile bridge or a pre-construction bracket, UL listed 0.5-inch flex conduit clamp, paint shield and two wire nuts.
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPC | 752830441781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SoundTube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Category | CM-EZ Economical In-Ceiling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping Weight | 10.35 lbs / 4.69 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Height | 8 in / 203.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Length | 13 in / 330.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Width | 13.25 in / 336.55 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, EN54, RoHS, UL1480A, UL2043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Properties | ABS Glass Fiber Reinforced, Injection Molded, Sealed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Volume | 350 cu in / 5735.47 cu cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Accessories | Conduit Clamp, Cover Plate, Grille, Paint Mask, Choose Between a Tile Bridge or Pre-Construction Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Accessories | White Grille (GRL-CM6/8EZ-II-WH)|Tile Bridge (AC-CMEZ6/8-TB)|Pre-Construction Bracket (AC-CMEZ6/8-PCB)|Junction Box (AC-CM-EZ-JBOX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Inputs | 4 Pin Ceramic Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IPX3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAA Compliant (Trade America) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAA Compliant (Made in USA) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backcan Diameter
|
9.67 in / 245.6 mm |
